Search Bar
Search Results
- 
					Web Content Article · By Jon Grijalbo Vildosola On 02-Apr-2020 19:21 Magnetic microwires Development of new functional vehicles for hyperthermia Financed by: DonostiaINN Grants / Technology Bond Partners Ceit-IK4 UPV-EHU TAMAG Ibérica S.L. Summary Hyperthermia (also... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 15:39 Power Electronics Energy management systems The development of techniques aimed at efficient management of electrical energy has become an essential requirement in the industrial, transport and... 
- 
					Web Content Article · By Luis Alvarez Atares On 04-May-2020 19:57 Wireless Communication Systems In the Communications Systems field we offer services for all kind of wireless technologies. Our activities cover the most widespread standards,such as ISM-band (41... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:37 Digital signal processing Description Ceit has a large experience in the design of digital signal processing systems applied to wireless communications. Our approach covers conceptual system... 
- 
					
- 
					
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 17:25 Research lines New processing routes and improvements in processing sequences for flat and long products, tubes, forged pieces, etc. Semi-finished products, thin slab casting, direct rolling... 
- 
					Web Content Article · By Mikel Enrique Ugarte On 25-Feb-2020 17:53 Advanced Powder Metallurgy and Laser Manufacturing Our added value More than 30 researchers offer solutions oriented to the complete manufacturing process, which includes, from the development of... 
- 
					Web Content Article · By Luis Alvarez Atares On 20-May-2020 17:15 Mechanical Design and Assessment Our added value A "tailored suit" made by expert researchers in mechanics, materials engineering and computing that: Design, analyze and evaluate machines and... 
- 
					
- 
					Web Content Article · By Mikel Enrique Ugarte On 25-Feb-2020 18:59 Intelligent systems for industry 4.0 Our added value Multidisciplinary researchers to develop the factory of the future. Our staff, with extensive experience in both ICT technologies and... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 27-Apr-2020 10:05 ECOGRAB Financed by: File reference number: RTC-2016-5277-5 Program: Retos Colaboración Partners Universidad Complutense de Madrid Universidad Politécnica de Barcelona Fagor Automation Snell Optics... 
- 
					Web Content Article · By Luis Alvarez Atares On 02-Apr-2020 19:28 VARMAT Virtual reality-based and augmented system for assistance in high voltage electrical maneuvers Financed by: FunderProgram: RETOS COLABORACION 2017 File number: RTC-2017-6550-3 Partners Ceit... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:49 Creation and validation of design methods for metal additive manufacturing Financed by: File number: 2015-CIEN-000066-01 Program: Gipuzkoan Network of Science, Technology and Innovation Program... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:03 MANBUS Help system for bus maintenance Financed by: File number: RTC-2015-3419-4 Program: Retos Colaboración Partners Tcman Ceit-IK4 Dbus Summary The general objective of this project is the design... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 01-Apr-2020 13:30 Industry 4.0 for aeronautics Advanced monitoring and instrumentation systems, using techniques based on electromagnetic signals, ultrasound, microwave and optical sensors Design of ad hoc... 
- 
					Web Content Article · By Luis Alvarez Atares On 21-Apr-2020 13:16 Modelling and characterization of materials and manufacturing processes Optimal mechanical design of machines and components Design, analysis and theoretical and experimental evaluation of... 
- 
					Web Content Article · By Luis Alvarez Atares On 04-May-2020 13:55 Industry 4.0 for automotive Advanced monitoring and instrumentation systems, using techniques based on electromagnetic signals, ultrasound, microwave and optical sensors. Design of ad hoc... 
- 
					Web Content Article · By Luis Alvarez Atares On 20-May-2020 17:06 Intelligent Transport Systems Description Development of systems that improve mobility on highways and in cities, and our strategy is aligned with the research agenda of the entities that lead the... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 17-Mar-2022 08:41 Ceit Technology Centre statement on the war in Ukraine 2022-03-16 Home Ceit.jpg Aligned with the Basque scientific-technological alliance for R&D, BRTA, Ceit, Technology Centre wants to join the... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 06-Apr-2022 17:37 Advanced positioning technologies to improve productivity, safety and logistics in Industry 4.0 2022-04-06 nondago.jpg The NONDAGO research project, in which Ceit is involved, will invest more than... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 22-Apr-2022 08:31 Advanced positioning technologies to improve productivity, safety and logistics in Industry 4.0 2022-04-06 nondago.jpg The NONDAGO research project, in which Ceit is involved, will invest more than... 
- 
					Web Content Article · By Mikel Enrique Ugarte On 28-Mar-2022 12:04 Soluciones automoción Modelización y caracterización de materiales y procesos de fabricación, fabricación basada en pulvimetalurgia y láser, microelectrónica para aplicaciones de automoción, nuevos... 
- 
					Web Content Article · By Mikel Enrique Ugarte On 30-Mar-2022 10:42 Gipuzkoa Provincial Council and Ceit intensify their commitment to the recovery of elements derived from electrical and electronic equipment 2022-03-30 PHOTO-2022-03-29-13-34-22.jpg Antonio... ceit tierras raras noticias diputación de gipuzkoa acuerdo de colaboración Idiomas disponibles: Español Inglés Euskera Noticias. Centros: Centro tecnológico Ceit-BRTA
- 
					Web Content Article · By Jon Grijalbo Vildosola On 18-Feb-2022 17:38 El proyecto REPAPEL impulsa la Economía Circular en el sector papelero vasco 2022-02-18 proyecto-repapel (2).png El proyecto busca la recuperación y uso de compuestos de alto valor añadido... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 25-Feb-2022 12:44 Ceit works to establish the central section of Line 9 of Barcelona Metro 2022-02-25 Imagen Mafex.jpg ● The technology centre is working with Infraestructures de Catalunya and TMB to build the... 
- 
					
- 
					
-