Search Bar
Search Results
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 04-Aug-2025 09:33 FABRICACIÓN AVANZADA TRANSPORTE SOSTENIBLE ECONOMÍA CIRCULAR DIGITALIZACIÓN Idiomas disponibles: Español
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 07-Aug-2025 09:35 During the meeting, the most significant achievements in research, innovation, and technological development over the past few months were highlighted, and the closing of the previous fiscal year... ceit noticias economía circular Idiomas disponibles: Español Inglés Euskera Noticias. Centros: Centro tecnológico Ceit-BRTA
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 07-Aug-2025 09:42 With revenues exceeding 26 million euros, Ceit consolidates its position as an increasingly robust and sustainable technology centre. The consolidation of the team and research excellence define a... ceit noticias economía circular Idiomas disponibles: Español Inglés Euskera Noticias. Centros: Centro tecnológico Ceit-BRTA
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Sep-2025 07:17 Activo SINMAG Proceso de sinterización de materiales magnéticos para la fabricación de imanes permanentes reciclados Mercado potencial Fabricantes de motores y generadores Industria del... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Sep-2025 07:27 Desarrollamos un proceso innovador para fabricar imanes sinterizados reciclados, optimizando su rendimiento para aplicaciones en motores y generadores. Beneficios clave Reciclaje eficiente:... Idiomas disponibles: Español
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 09-Sep-2025 11:14 Ceit will participate in Steel Tech 2025, the leading international event in Southern Europe for the steel sector, which will take place from October 21 to 23 at the Bilbao Exhibition Centre (BEC). 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Sep-2025 20:12 Activo Greentool Reciclaje eficiente y reducción de cobalto en metal duro. Procesos de reciclado de herramientas de metal duro y fabricación de alternativas con menor contenido en cobalto. ... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Sep-2025 21:40 Soluciones avanzadas de localización en tiempo real (RTLS) para entornos mixtos (interiores y exteriores) utilizando tecnologías de radiofrecuencia (RF) y sensores inerciales. Estos sistemas... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Sep-2025 21:53 Activo POWER4TRAIN Sistema de gestión de energía con semiconductores de alta frecuencia de conmutación para entorno ferroviario. Mercado potencial Ferroviario Aeronáutico Marítimo Energético Idiomas disponibles: Español
- 
					Web Content Article · By Mikel Enrique Ugarte On 09-Sep-2025 21:59 Activos ATOM Herramienta para la optimización de procesos de atomización de materiales metálicos Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 10-Sep-2025 07:41 Desarrollo de una tecnología basada en visión artificial y geometría computacional para la inspección tridimensional de objetos, permitiendo el análisis dimensional y la detección de defectos. La... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 10-Sep-2025 21:49 SIMUDENS Cálculo de distorsiones en el proceso de densificación. Ver más BIKI Optimización de procesos de conformado en caliente y térmicos. Ver más HYBRID_EXO Exoesqueleto para la asistencia a... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 12-Sep-2025 07:41 Activo HEATSINK Fabricación de sistemas de gestión de calor mediante tecnologías de Fabricación Aditiva (Aleaciones de Cu y Al; superaleaciones de Ni y aceros) Mercado potencial... Idiomas disponibles: Español
- 
					Web Content Article · By Jon Grijalbo Vildosola On 09-Oct-2025 11:38 The inauguration, which will take place on Tuesday, October 28, at Ceit’s facilities, will bring together professionals from the industrial, energy, and technology sectors. 
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 29-May-2025 17:13 Igone Vélez was honored with the Career Achievement Award, which recognizes her long and fruitful professional career. 
- 
					Web Content Article · By Lucia Ramoneda Gallastegui On 22-May-2025 12:30 FABRICARE is an event that offers a unique forum to discover the latest research lines involving various technologies in smart manufacturing within collaborative environments. 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:35 Antenna design Description Ceit has an important experience in Antenna design and characterization. The group’s mission is geared towards providing customized antennas for cutting-edge medical... 
- 
					Web Content Article · By Luis Alvarez Atares On 04-May-2020 18:53 RF/analog front-end design Description Ceit has more than 15 years of experience in analog front-end design, for fully integrated circuits as well as for discrete components. Our most significant... 
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 17:24 Description The Thermomechanical Processes Group focuses its research on projects with companies from the steel sector. These projects are aimed at broadening expertise and promoting technical... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 23-Apr-2020 11:38 On Powdermetallurgy Metal powder and composite material atomization. Powders for use in additive manufacturing, magnetic materials and the automotive and aeronautic sectors. Hard and superhard... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 03-May-2020 18:43 Projects CEFAM: Strategic Program for Training Excellence in Additive Manufacturing of Metallic materials ECOGRAB FATIC Nanotune3D: Development of the complete workflow for producing and using a... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 18:39 Research lines Characterization of equipment and processes: estimation of characteristic parameters from theoretical models and experimental measurements. Rotordynamics. Structural transmission of... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 19:07 Description A multidisciplinary group with a proven track record in both ICT technologies and Materials and Manufacturing, we develop solutions based on monitoring systems in industrial... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 23-Apr-2020 11:44 Research lines Monitoring: Development and deployment of wireless sensor networks Cyber-physical systems Human-machine interfaces Ad-hoc intelligent component design Data analysis (big data) Cloud... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 27-Apr-2020 10:25 Projects The most basic research carried out in this field in the last 6 years is part of the following projects: Wibolt Wildcraft JANTUR VALS/ SIDICEM OPTIBOS NESMONIC ETORGAI CPS4SME:... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 19:17 Equipment The digital signal processing laboratory provides powerful workstations to develop state-of-the-art signal processing algorithms for communication systems such as DVB-T, DVB-T2, WiFi and... type (Global): general
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:42 BAICONFORM Advanced High Strength Steels (AHSS), bainite, microstructure, mechanical properties, formability, modeling Financed by: File number: MAT2016-81031-R Program: Programa Estatal de I+D+i... 
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:47 LASER4SURF Laser for mass production of functionalised metallic surfaces Financed by: Número de expediente: H2020-FOF-2017 (Grant Agreement Nº 768636) Programa: H2020 Partners Ceit-IK4... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 26-Feb-2020 17:48 OPTIBOS New developments and optimisation of high strength boron treated steels through the application of advanced boron monitoring techniques Financed by Número de contrato: RFSR-CT-2012-00018... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:38 Reliability prediction of integrated circuits Description Ceit has extensive experience in predicting reliability of integrated circuits. The following points summarize the main capabilities:... 
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 26-Feb-2020 17:54 Intellectual Property (IP) Digital Cores Introduction The Digital Signal Processing & Digital Implementation group has developed different digital building blocks that can be integrated within our... type (Global): general
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:45 VIRTROLL Development of metallurgical bases for numerical simulation of lamination processes based on flexible design Financed by: PI2014-129 Basque Government - Basic Research Summary The... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:39 Advanced measurement Description Ceit has broad expertise in developing advanced instrumentation systems for monitoring systems, measuring critical parameters in production processes or existing... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:39 Big Data Description Ceit complements its expertise in the technology for extracting useful information from available data with the guidance of professionals in the sector. Ceit has the... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:40 Indoor and outdoor location systems Description Ceit's expertise includes the development of indoor and outdoor location systems, which are used to locate goods, vehicles or people in the... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 28-May-2020 01:46 CEFAM Strategic Program for Training Excellence in Additive Manufacturing of Metallic Materials. Funded by Registration number: CER-20191005 Accreditation and granting of aid to Technological... 
- 
					Web Content Article · By Luis Alvarez Atares On 27-Apr-2020 09:58 FATIC Financed by File reference number: 05-000020 Program: FPUB.- DFG Partners IKOR TECHNOLOGY CENTRE VICOMTECH – IK4 CEIT Summary In this project, research has been carried out on the Manufacture... 
- 
					Web Content Article · By Luis Alvarez Atares On 29-Apr-2020 21:31 Nanotune3D Development of the complete workflow for producing and using a novel nanomodified Ti-based ally for additive manufacturing in special applications Financed by: File reference number:... 
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:03 NanoStencil Nanoscale self-assembled epitaxial nucleation controlled by interference lithography Financed by Número de expediente: 767285 Programa: H2020 Partners THE UNIVERSITY OF SHEFFIELD... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:47 NESMONIC Manufacture of aeronautical components without machining Financed by: File number: SP1-JTI-CS-2012-03 Program: Clean Sky Partners University of Birmingham (Reino Unido) Manufacturing... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:20 AIOSAT Autonomous Indoor Outdoor Safety Tracking system Financed by Programa: HORIZON2020 Grant agreement ID: 776425 Partners Ceit (Coordinador) ECOLE ROYALE MILITAIRE - KONINKLIJKE MILITAIRE... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:00 Modelam Modeling of the behavior of metal alloys against brittleness and fatigue phenomena Financed by: Program: Elkartek Partners Vicinay Marine innovación IK4-Azterlan Ceit-IK4 Summary The... 
- 
					Web Content Article · By Luis Alvarez Atares On 27-Feb-2020 19:13 EBSF European Bus System of the Future Proyect Overview Financed by Número de expediente: 218647 Programa: 7th Framework Programme Partners Coordinator: UITP, International Association for Public... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 28-May-2020 02:01 SIPHOS Intelligent concrete projection system for underground works Financed by: Project Type: National / Retos Colaboración 2016 Reference: RTC-2016-5269-5 Co-financed by the European Union:... 
- 
					Web Content Article · By Luis Alvarez Atares On 03-Apr-2020 14:03 ModelHIP Modeling the near net shape-HIP powder manufacturing process Financed by: File number: 57/16 Gipuzkoa Provincial Council Summary The Near Net Shape (NNS) process using hot isostatic... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:02 CPS4SME Cyber-physicist Systems to promote Small and Medium Manufacturing Companies in the Basque Country Financed by: File reference number: CPS4SME Program: Etorgai 2015 Partners AFM Ceit-IK4... 
- 
					Web Content Article · By Luis Alvarez Atares On 01-Mar-2020 14:05 HOMEREHAB Development of Robotic Technology for Post-Stroke Home Tele-Rehabilitation Financiador Número de expediente: European Union’s Seventh Framework Programme for research, technological... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:04 Maxilaris Development and validation of a registration system for robotic surgery Financed by: File number: RTC-2015-3871-1 Program: Retos Colaboración 2015 Partners DMP Vicomtech Ceit-IK4 Summary... 
- 
					Web Content Article · By Luis Alvarez Atares On 29-May-2020 16:10 Metal powder and laser based manufacturing Functionalization of surfaces and improvement of surface properties by laser Ceit is a pioneering center in using femtosecond (ultrashort pulse) lasers... 
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 02-Mar-2020 15:37 Nuevos materiales y procesos para aplicaciones del automóvil Diseño a medida de aceros con propiedades mejoradas (propiedades antagónicas, comportamiento en servicio en ambientes agresivos...). type (Global): general
- 
					Web Content Article · By Jon Grijalbo Vildosola On 28-May-2020 02:06 ELCANO Integrated and robotic solution for mass interventions Financed by: File number: IPT-2012-0508-300000 Program: National / INNPACTO Partners Grupo Egile Ceit Summary The objective of this... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 02-Mar-2020 18:29 SIMFAL Assembly Planning and SIMulation of an Aircraft Final Assembly Line Proyect Overview Financed by Número de expediente: 737881 Programa: H2020-EU.3.4.5.1 (JTI-CS2-2016-CFP03-LPA-02-14)... 
- 
					
- 
					Web Content Article · By Elisabet Frauca Catalan On 02-Mar-2020 20:02 Equipment Power electronics laboratory with 400 kW of installed power 4000V and 45 kW test cells type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 03-Mar-2020 17:08 Description The Railway Group has over 20 years’ experience collaborating with companies from the railway sector to develop new technological products and services with high added value on... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 03-Mar-2020 18:03 Research lines Intelligent Transport Systems The group's research activity is focused on the roadmap envisioned for the development of Intelligent Transport Systems (ITS) solutions for the highway... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 27-Apr-2020 10:31 Projects C-Mobile: Accelerating C-ITS Mobility Innovation and depLoyment in Europe TPM: Development of a system for Modeling and Assisted Execution of Mobility Management Processes Design &... type (Global): general
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:10 MOTGEN Calculation and Development of a highly energy efficient Hybrid propulsion system for ships Financed by: Program: "Gipuzkoan Science, Technology and Innovation Network" Partners OBEKI... 
- 
					Web Content Article · By Luis Alvarez Atares On 03-Mar-2020 19:58 HESCAP A new generation high energy supercapacitor based system Financed by Número de expediente: FP7-ENERGY-214405. Partners Ceit-IK4 iMdea energía Leti Skeletontech National Technical University... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:12 OPTICON Tool to help decision-making in optimizing the electricity consumption of the railway system Financed by: File number: RTC-2015-4320-4 Program: National / Retos Colaboración 2015 Partners... 
- 
					
- 
					
- 
					
- 
					
- 
					Web Content Article · By Inaki Lopetegui Sorarrain On 03-Apr-2020 15:53 NAMIRIS Modular system based on advanced micro- and nanotechnologies for safety and environmental quality applications Financed by: File number: CICYT TEC2010-21357-C05-04 Program: Fundamental... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 21-Apr-2020 13:40 Modelling and characterization of materials and manufacturing processes Thermomachanical processing, thermal treatments and material behaviour at elevated temperatures. Design of process sequences... type (Global): general
- 
					Web Content Article · By Luis Alvarez Atares On 04-May-2020 18:48 Industry 4.0 for energy sector Advanced monitoring and instrumentation systems, using techniques based on electromagnetic signals, ultrasound, microwave and optical sensors. Design of ad hoc... 
- 
					Web Content Article · By Mikel Enrique Ugarte On 24-Apr-2020 10:33 Water and Waste Our added value We investigate the development and optimization of advanced technologies for the treatment and recovery of wastewater compounds and organic waste, all from a... 
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 23-Apr-2020 11:53 Description The Water and Waste group focuses its research on the development and optimization of advanced technologies for the management, treatment and recovery of compounds from wastewater and... type (Global): general