Search Bar
Search Results
- 
					
- 
					
- 
					
- 
					
- 
					
- 
					Web Content Article · By Jon Grijalbo Vildosola On 13-Feb-2020 15:39 NEOHIRE Financed by Programa: H2020-EU.2.1.3. Número de expediente: 720838 Partners Ceit (Coordinator) UNIVERSIDAD DEL PAIS VASCO/ EUSKAL HERRIKO UNIBERTSITATEA THE UNIVERSITY OF BIRMINGHAM... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 29-Apr-2020 21:18 COMPACTPLATFORM Development of a compact power generation system with very high power density Financed by: Funder Program: RETOS COLABORACION 2017 File number: RTC-2017-5984 Partners SAPA... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:30 Development of lab-on-a-chip devices Description Based on the techniques usually applied in the field of Microelectronics and Microsystems, we have the capability for the development of... 
- 
					
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 14-Feb-2020 13:15 PERSONA DE CONTACTO Jaizki Mendizabal Email: jmendizabal@ceit.es type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 14-Feb-2020 14:32 Surgery assisting robots Description CEIT has wide experience in the development of robots and medical devices for supporting surgery. Projects Coclear surgery instrument Active haptic pedal... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 12:35 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 12:38 Unai Mayo Title: Impact of intercritical deformation on microstructural evolution and mechanical properties in low carbon steels Defense Date: 29/11/2019 Directors: Pello Uranga and Nerea Isasti type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 12:39 Abstract Heavy gauge line pipe and structural steel plates are often rolled in the two-phase region for strength reasons. However, strength and toughness show opposite trends, and the exact effect... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 12:47 Abstract The current advances in communication and computing technologies are having a large impact in industry, leading to what’s known as the fourth industrial revolution or Industry 4.0. One of... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 12:52 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:00 Jon Garcia Aguirre Title: Production and recovery of valuable bioproducts through anaerobic fermentation of organic waste Defense Date: 12/06/2019 Director: Enrique Aymerich Soler type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:08 Maria del Carmen Fuentes Dubra Title: BioMEMS-Based Microfabrication Processes for Manufacturing Flat Flexible Microelectrode Arrays for Atraumatic Cochlear Implantation Defense Date: 3/06/2019... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:09 Abstract Nowadays, commercial cochlear electrodes consist in handcrafted rigid wires. However, new electrode designs are emerging focusing on depth of insertion, flexibility and size of the... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:21 Abstract Ionogels (IOs), ionic liquids (ILs) immobilized in a matrix, have received a growing interest during the last decades. ILs present interesting properties such as suitable conductivity,... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:24 PhD Thesis, Beatriz Pérez Polo type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:27 Abstract En esta tesis se han desarrollado materiales de fricción de matriz de metal sinterizado base cobre orientados a la fabricación de discos de embrague para máquinas de gran tonelaje... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 13:30 PhD Thesis, Laura Parellada type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 14:33 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 14:57 Chun Lu Title: Railway infrastructure fatigue damage prediction using a multiaxial fatigue criterion Defense Date: 13/09/2018 Director: José Manuel Martínez Esnaola type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 15:39 PhD Thesis, Carlota Soto type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 15:55 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 15:58 Miguel Martínez Calderón Title: Ultrafast laser micro/nano fabrication of advanced material surfaces Defense Date: 25/5/2018 Director: Santiago Miguel Olaizola Izquierdo and Mikel Gomez Aranzadi type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:01 Abstract Femtosecond laser based material processing is a cutting edge technology, which has emerged as a very useful and innovative tool in order to generate new surface advanced properties on a... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:09 PhD Thesis, Asier Bergara type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:11 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:41 Lorena Sanz Title: RELACIÓN MICROESTRUCTURA-PROPIEDADES MECÁNICAS EN ACEROS MICROALEADOS CON Nb-Ti Y DESARROLLO DE UNA HERRAMIENTA PARA LA RECONSTRUCCIÓN CRISTALOGRÁFICA DE LA AUSTENITA A PARTIR DE... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:42 Abstract Hoy en día se exigen numerosos requerimientos a los aceros para diversas aplicaciones. En general, la principal demanda es conseguir aceros que presenten una combinación de alta... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:11 PhD Thesis, Ane Miren Florez type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:16 PhD Thesis, Jon Pérez type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:24 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:25 Aitor Lasaosa Title: Estudio y desarrollo de metodologías para caracterizar perfiles de tensiones residuales, capas endurecidas por inducción y quemas de rectificado mediante técnicas no... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 16:29 Abstract En los últimos años las máquinas síncronas de reluctancia están adquiriendo un importante protagonismo en diversas aplicaciones industriales, hasta tal punto de desplazar tanto a las... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:39 Abstract En la presente tesis doctoral se han desarrollado dos nuevos materiales cerámicos de elevada porosidad (>85 % en volumen) para su aplicación en calderas de combustión. En primer lugar se... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:44 type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:45 Jaione Ollo Title: Desarrollo de membranas cerámicas de microfiltración mediante procesamiento de bajo coste para el tratamiento de aguas Defense Date: 10/02/2016 Director: Jon Etxeberria type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 17-Feb-2020 17:50 Ander Martín Title: Caracterización y Análisis de la Conmutación de Corriente en Convertidores de Potencia de Alta Frecuencia Basados en Dispositivos Wide-BandGap (SiC y GaN). Comparativa de... type (Global): general
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 17-Feb-2020 17:59 Ander Martín Caracterización y Análisis de la Conmutación de Corriente en Convertidores de Potencia de Alta Frecuencia Basados en Dispositivos Wide-BandGap (SiC y GaN). Comparativa de Pérdidas y... 
- 
					
- 
					
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 18-Feb-2020 10:46 Damian Caballero Cálculo y diseño de motores eléctricos de tracción ferroviaria. Comparativa de máquinas de inducción y de imanes permanentes Fecha: 18/11/2016 Director: Miguel Martínez-Iturralde... 
- 
					
- 
					
- 
					
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 18-Feb-2020 11:27 Lorena Sanz Relación microestructura-propiedades mecánicas en aceros microaleados con Nb-Ti y desarrollo de una herramienta para la reconstrucción cristalográfica de la austenita a partir de... 
- 
					Web Content Article · By Luis Alvarez Atares On 18-Feb-2020 11:47 Gurutz Artetxe Diseño y análisis de máquinas síncronas de reluctancia para la sustitución de máquinas de imanes de tierras raras en aplicaciones de baja velocidad Fecha: 23/03/2018 Director: Ibón... 
- 
					
- 
					
- 
					
- 
					
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 21-Feb-2020 11:01 Imanol Tubia Development of spoilage yeasts detection biodevices by means of impedance spectroscopy analysis for alcoholic beverage industry Fecha: 17/12/2018 Director: Eva Pérez Co-director:... 
- 
					
- 
					
- 
					
- 
					
- 
					
- 
					
- 
					Web Content Article · By Alberto Grande Burdiel On 26-Mar-2020 01:25 Materials and manufacturing type (Global): general
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:35 Antenna design Description Ceit has an important experience in Antenna design and characterization. The group’s mission is geared towards providing customized antennas for cutting-edge medical... 
- 
					Web Content Article · By Luis Alvarez Atares On 04-May-2020 18:53 RF/analog front-end design Description Ceit has more than 15 years of experience in analog front-end design, for fully integrated circuits as well as for discrete components. Our most significant... 
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 17:24 Description The Thermomechanical Processes Group focuses its research on projects with companies from the steel sector. These projects are aimed at broadening expertise and promoting technical... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 23-Apr-2020 11:38 On Powdermetallurgy Metal powder and composite material atomization. Powders for use in additive manufacturing, magnetic materials and the automotive and aeronautic sectors. Hard and superhard... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 03-May-2020 18:43 Projects CEFAM: Strategic Program for Training Excellence in Additive Manufacturing of Metallic materials ECOGRAB FATIC Nanotune3D: Development of the complete workflow for producing and using a... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 18:39 Research lines Characterization of equipment and processes: estimation of characteristic parameters from theoretical models and experimental measurements. Rotordynamics. Structural transmission of... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 19:07 Description A multidisciplinary group with a proven track record in both ICT technologies and Materials and Manufacturing, we develop solutions based on monitoring systems in industrial... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 23-Apr-2020 11:44 Research lines Monitoring: Development and deployment of wireless sensor networks Cyber-physical systems Human-machine interfaces Ad-hoc intelligent component design Data analysis (big data) Cloud... type (Global): general
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 27-Apr-2020 10:25 Projects The most basic research carried out in this field in the last 6 years is part of the following projects: Wibolt Wildcraft JANTUR VALS/ SIDICEM OPTIBOS NESMONIC ETORGAI CPS4SME:... type (Global): general
- 
					Web Content Article · By Elisabet Frauca Catalan On 25-Feb-2020 19:17 Equipment The digital signal processing laboratory provides powerful workstations to develop state-of-the-art signal processing algorithms for communication systems such as DVB-T, DVB-T2, WiFi and... type (Global): general
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:42 BAICONFORM Advanced High Strength Steels (AHSS), bainite, microstructure, mechanical properties, formability, modeling Financed by: File number: MAT2016-81031-R Program: Programa Estatal de I+D+i... 
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:47 LASER4SURF Laser for mass production of functionalised metallic surfaces Financed by: Número de expediente: H2020-FOF-2017 (Grant Agreement Nº 768636) Programa: H2020 Partners Ceit-IK4... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 26-Feb-2020 17:48 OPTIBOS New developments and optimisation of high strength boron treated steels through the application of advanced boron monitoring techniques Financed by Número de contrato: RFSR-CT-2012-00018... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:38 Reliability prediction of integrated circuits Description Ceit has extensive experience in predicting reliability of integrated circuits. The following points summarize the main capabilities:... 
- 
					Web Content Article · By Isabel Muñoz (Quimera) On 26-Feb-2020 17:54 Intellectual Property (IP) Digital Cores Introduction The Digital Signal Processing & Digital Implementation group has developed different digital building blocks that can be integrated within our... type (Global): general
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:45 VIRTROLL Development of metallurgical bases for numerical simulation of lamination processes based on flexible design Financed by: PI2014-129 Basque Government - Basic Research Summary The... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:39 Advanced measurement Description Ceit has broad expertise in developing advanced instrumentation systems for monitoring systems, measuring critical parameters in production processes or existing... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:39 Big Data Description Ceit complements its expertise in the technology for extracting useful information from available data with the guidance of professionals in the sector. Ceit has the... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:40 Indoor and outdoor location systems Description Ceit's expertise includes the development of indoor and outdoor location systems, which are used to locate goods, vehicles or people in the... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 28-May-2020 01:46 CEFAM Strategic Program for Training Excellence in Additive Manufacturing of Metallic Materials. Funded by Registration number: CER-20191005 Accreditation and granting of aid to Technological... 
- 
					Web Content Article · By Luis Alvarez Atares On 27-Apr-2020 09:58 FATIC Financed by File reference number: 05-000020 Program: FPUB.- DFG Partners IKOR TECHNOLOGY CENTRE VICOMTECH – IK4 CEIT Summary In this project, research has been carried out on the Manufacture... 
- 
					Web Content Article · By Luis Alvarez Atares On 29-Apr-2020 21:31 Nanotune3D Development of the complete workflow for producing and using a novel nanomodified Ti-based ally for additive manufacturing in special applications Financed by: File reference number:... 
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:03 NanoStencil Nanoscale self-assembled epitaxial nucleation controlled by interference lithography Financed by Número de expediente: 767285 Programa: H2020 Partners THE UNIVERSITY OF SHEFFIELD... 
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 01:47 NESMONIC Manufacture of aeronautical components without machining Financed by: File number: SP1-JTI-CS-2012-03 Program: Clean Sky Partners University of Birmingham (Reino Unido) Manufacturing... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 26-Feb-2020 19:20 AIOSAT Autonomous Indoor Outdoor Safety Tracking system Financed by Programa: HORIZON2020 Grant agreement ID: 776425 Partners Ceit (Coordinador) ECOLE ROYALE MILITAIRE - KONINKLIJKE MILITAIRE... 
- 
					
- 
					Web Content Article · By Luis Alvarez Atares On 28-May-2020 02:00 Modelam Modeling of the behavior of metal alloys against brittleness and fatigue phenomena Financed by: Program: Elkartek Partners Vicinay Marine innovación IK4-Azterlan Ceit-IK4 Summary The... 
- 
					Web Content Article · By Luis Alvarez Atares On 27-Feb-2020 19:13 EBSF European Bus System of the Future Proyect Overview Financed by Número de expediente: 218647 Programa: 7th Framework Programme Partners Coordinator: UITP, International Association for Public... 
- 
					Web Content Article · By Jon Grijalbo Vildosola On 28-May-2020 02:01 SIPHOS Intelligent concrete projection system for underground works Financed by: Project Type: National / Retos Colaboración 2016 Reference: RTC-2016-5269-5 Co-financed by the European Union:...