Subvenciones internacionales
European Commision
EURATOM RESEARCH AND TRAINING PROGRAMME: HORIZON 2020
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
EUROFUSION 2014 | GA-633053 | Implementation of activities described in the Roadmap to fusion during Horizon 2020 through a Joint Programme of the members of the eurofusion consortium | 77.200 | 2014 - 2018 |
EUROFUSION 19-20 | 120127 | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium | 477.984 | 2019 - 2020 |
EUROPEAN COMMISION- ECO INNOVATION
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
ARTICA4NR | ECO-2013-630386 | Novel monitoring and process control system for efficient production of VFA and biogas in anaerobic digestion plant OPTI-VFA | 222.904 | 2014 - 2016 |
FP7 - JTI - CLEAN SKY
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
RORC | CS-GA-2013-325974 | Rolled-Only IN718 Ring-shaped Components | 393.510 | 2013 - 2015 |
NESMONIC | CS-GA-2013-337568 | Net shape manufacture of Ni superalloy engine casing | 369.315 | 2013 - 2016 |
E-TSIN | 310165 | Modular, scalable, multi-funtional, high power density power controller for electrical taxi | 517.647 | 2016- 2020 |
HUC | 01-000347 | Development and validation of a powder HIP route for high temperature Astroloy to manufacture Ultrafan® IP Turbine Casings | 659.836 | 2018 - 2021 |
IDEN | 02-000086 | Innovative Distributed Electrical Network | 290.066 | 2018 - 2020 |
DiGESTAIR | 03-000062 | A novel anaerobic DIGESTer solution in AIR transport for on-board safe and efficient waste management | 312.408 | 2019 - 2021 |
WATEREYE | 04-000077 | O&M Tools integrating accurate structural health in offshore energy | 845.370 | 2019 - 2022 |
FP7 - JTI - SHIFT2RAIL
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
X2RAIL-2 | 06-000046 | 268.418 | 2017 - 2020 | |
FR8HUB | 06-000047 | 126.654 | 2017 - 2020 | |
X2RAIL-3 | 06-000074 | Advanced Signalling, Automation and Communication System (IP2 and IP5) – Prototyping the future by means of capacity increase, autonomy and flexible communication |
206.550 | 2018 - 2021 |
FR8RAIL-2 | 06-000075 | Digitalization and Automation of Freight Rail | 186.639 | 2018 - 2021 |
LINX4RAIL | 06-000090 | System architecture and Conceptual Data Model for railway, common data dictionary and global system modelling specifications | 31.416 | 2020 - 2022 |
X2RAIL-4 | 06-000096 | Advanced signalling and automation system - Completion of activities for enhanced automation systems, train integrity, traffic management evolution and smart object controllers | 155.893 | 2020 - 2023 |
FR8RAIL-3 | 06-000097 | Smart data-based assets and efficient rail freight operation | 188.829 | 2020 - 2022 |
H2020: THIS PROJECT HAS RECEIVED FUNDING FROM EUROPEAN UNION´S HORIZON 2020 RESEARCH AND INNOVATION PROGRAMME
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
ALISE | GA-666157 | Advanced Lithium Sulfur Battery for EV | 377.219 | 2015 - 2019 |
EBSF2 | GA-63600 | European bus system of the future 2 | 269.842 | 2015 - 2018 |
ROLL2RAIL | GA-636032 | New dependable rolling stock for a more sustainable, intelligent and confortable rail transport in Europe | 239.865 | 2015 - 2017 |
ERSAT-EAV | GA-640747 | ERTMS on satellite-enabling application and validation | 349.668 | 2015 - 2017 |
LASER4SURF | 01-000055 | 801.994 | 2017 - 2020 | |
DREAM | 05-000015 | 343.522 | 2017 - 2020 | |
C-MOBILE | 06-000052 | 309.500 | 2017 - 2020 | |
NANOSTENCIL | 01-000160 | 581.103 | 2017 - 2020 | |
FLOIM | 01-000325 | 456.587 | 2018 - 2022 | |
SIA | 02-000053 | 625.989 | 2018 - 2021 | |
AIOSAT | 06-000044 | 426.690 | 2017 - 2020 | |
AmBIENCe | 02-000108 | Active manged buildings with energy performance contracting | 62.542 | 2019 - 2021 |
SENSOFT | 06-000071 | SMART SENSING FOR RAPID RESPONSE TO CHEMICAL THREATS ON SOFT TARGETS | 78.200 | 2018-2022 |
IP | 01-000327 | 176.208 | 2019 - 2020 |
H2020 - COFUND
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
ENABLING-RESEARCH | GA-633053 | Manufacturing and testing of SiC-based ceramics for Flow Channel Inserts in DCLL blankets | 100.454 | 2015 - 2017 |
LIFE +
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
LIFE ANADRY | LIFE14-ENV-ES-000524 | Dry anaerobic digestion as an alternative management and treatment solution for sewage sludge | 211.651 | 2015 - 2019 |
RFCS: THE RESEARCH LEADING TO THESE RESULTS HAS RECEIVED FUNDING FROM THE EUROPEAN COMMUNITY´S RESEARCH FUND FOR COAL AND STEEL
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
OPTIBOS | RFSR-CT-2012-00018 | New developments and optimization of high strength boron treated steels through the application of advanced boron monitoring techniques | 210.118 | 2012 - 2015 |
AUSTOUGH | RFSR-CT-2013-00012 | Austenite reconstruction tool for low-temperature toughness control in heavy gauge steels | 209.323 | 2013 - 2016 |
VIRTROLL | RFSR-CT-2013-00007 | Virtual strip rolling mill | 183.617 | 2013 - 2016 |
BASEFORM | RFSR-CT-2014-00017 | Bainite and second-phase enginering for improved formability | 219.186 | 2014 - 2018 |
PRETICONTROL | RFSR-CT-2015-00013 | Control of precipitation sequences during hot rolling to improve product uniformity of titanium containing high strength steels | 218.273 | 2015 - 2018 |
INCROHSS | RFSR-CT-2015-00014 | Impact of two-phases region rolling on the microstructure and properties distribution in heavy gauge structural steel plate | 209.320 | 2015 - 2018 |
PUC | RFSR-CT-2013-00031 | Prodcut Uniformity Control | 239.390 | 2013 - 2017 |
CERROD | RFSR-CT-2012-00012 | New generation of highly resistant wear and thermal fatigue ceramic - cermet work rolls for rod mill application | 233.011 | 2012 - 2015 |
OMA | 05-000129 | Online Microstructure analytics | 260.486 | 2019-2022 |
SEVENTH FRAMEWORK PROGRAMME (7PM): THE RESEARCH LEADING TO THESE RESULTS HAS RECEIVED FUNDING FROM THE EUROPEAN UNION SEVENTH FRAMEWORK PROGRAMME [FP7/2007-2013]
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
E-BREAK | GA-314366 | Engine Breakthroungh Components and subsystems | 189.117 | 2012 - 2015 |
ENOVAL | GA-604999 | Engine Module Validators | 240.450 | 2013 - 2017 |
ECUC | GA-314244 | Eddy current brakes compatibility | 589.489 | 2012 - 2015 |
E3NETWORK | GA-397957 | Energy Efficient E-band transceiver for backhaul of the future networks | 666.459 | 2012 - 2015 |
HEMIS | GA-314609 | Electrical powertrain Health Monitoring for Increasing Safety of FEVs | 404.132 | 2012 - 2015 |
TEMGIR | GA-641463 | Thermal and electrical Mock-ups for Thermal Management of a Ground Integration Test Rig | 210.569 | 2014 - 2015 |
EATS | GA-314219 | ETCS Advanced Testing and Smart train positioning system | 949.755 | 2012 - 2015 |
D2EYE | GA-606416 | Cost effective Direct to Eye prosthesis SMART Guidance System | 89.158 | 2014 - 2016 |
SARASWATI | GA-308672 | Supporting consolidation, replication and up-scaling of sustainable wastewater treatment and reuse technologies for INDIA | 186.144 | 2012 - 2016 |
OPTI-VFA | GA-606096 | Novel monitoring and process control system for efficient production of VFA and biogas in anaerobic digestion plant | 289.806 | 2013 - 2015 |
INTERREG
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
CircRuRal4,0 | 07-000033 | 222.086 | 2018 - 2021 |
CEF - (1.3.) CONNECTING EUROPE FACILITY - TRANSPORT: NEW 2014-2020 PROGRAMME FOR INVESTING IN EU INFRASTRUCTURE PRIORITIES IN TRANSPORT
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
I-HEERO | GA-26169270 | I-HEERO | 265.276 | 2014 - 2017 |
C-ROADS | 06-000020 | I-HEERO | 144.856 | 2017 - 2020 |
Otros
ACRÓNIMO | Nº EXPEDIENTE | TÍTULO | IMPORTE CONCEDIDO |
DURACIÓN |
---|---|---|---|---|
STEPbySTEP | 05-000126 | Systematic test of exoskeleton products by a stair-based testbed evaluation protocol | 50.000 | 2019 - 2020 |